Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4792 151,238,410 179,942,726,655 International Computer type
2 GPU Users Group 8 124,397,846 75,287,864,465 International Computer type
3 XtremeSystems 274 17,526,729 58,058,859,239 International Non-profit organization
4 Czech National Team 1288 12,555,849 43,578,218,238 Czech Republic None
5 USA 1197 21,204,562 43,066,125,486 United States National
6 TeAm AnandTech 148 51,510,746 30,711,248,613 International None
7 L'Alliance Francophone 1330 43,610,357 28,416,300,021 International None
8 Sicituradastra. 165 13,610,672 27,911,387,569 International None
9 BOINC.Italy 1120 26,243,986 22,338,073,520 Italy National
10 SETI.Germany 1440 32,412,180 21,293,662,037 Germany National
11 Rechenkraft.net 675 45,467,294 18,890,146,761 Germany None
12 SETI.USA 573 12,674,967 18,233,090,021 International None
13 Team China 2135 30,398,838 14,249,901,292 China None
14 In Science We Trust 12 25,786,247 13,496,129,550 International None
15 [H]ard|OCP 205 14,435,369 13,084,602,494 International Computer type
16 BOINC@Poland 1163 7,555,881 13,073,166,038 Poland National
17 Planet 3DNow! 376 24,288,295 12,377,261,760 Germany None
18 Team 2ch 1016 7,040,296 12,227,727,761 Japan None
19 Ars Technica 180 794,993 11,599,545,517 International None
20 BOINC@AUSTRALIA 390 4,564,593 10,458,670,604 Australia None

Next 20