Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 210,295,071 74,175,771,965 International Computer type
2 Gridcoin 4790 100,014,944 177,680,834,155 International Computer type
3 TeAm AnandTech 147 86,469,129 30,123,938,613 International None
4 Team China 2134 58,030,440 13,963,963,792 China None
5 In Science We Trust 12 57,001,757 13,376,992,050 International None
6 The Scottish Boinc Team 136 44,989,975 5,991,190,388 United Kingdom National
7 L'Alliance Francophone 1329 42,422,073 27,865,445,021 International None
8 Rechenkraft.net 675 37,230,403 18,246,311,761 Germany None
9 SETI.Germany 1439 37,083,257 20,829,459,537 Germany National
10 Brasil [SETIBR] 146 25,439,781 1,755,732,641 Brazil National
11 [H]ard|OCP 205 20,784,195 12,893,852,494 International Computer type
12 Christians 55 20,328,103 5,779,533,227 International None
13 Planet 3DNow! 376 19,742,923 12,030,106,760 Germany None
14 Islas Canarias-Canary Islands 15 17,881,682 6,603,295,673 Spain Local/regional
15 Romania 100 17,656,057 6,547,035,943 Romania National
16 The Final Front Ear 21 15,734,453 2,572,150,761 International None
17 Sicituradastra. 165 15,380,185 27,749,700,069 International None
18 Boincing4Satan 1 14,737,164 1,992,084,951 Sweden None
19 BOINC.Italy 1120 14,256,937 21,930,928,520 Italy National
20 Ukraine 423 13,900,526 2,987,857,016 Ukraine National

Next 20