Teams ranking

Search teams »
Posizione Nome Membri Media dei crediti recenti Crediti totali Nazionalità Tipo
1 GPU Users Group 8 128,496,630 76,751,929,465 International Computer type
2 Gridcoin 4793 125,685,911 181,117,739,155 International Computer type
3 In Science We Trust 12 47,104,898 14,086,904,550 International None
4 L'Alliance Francophone 1332 36,725,772 28,773,112,521 International None
5 Rechenkraft.net 675 31,113,319 19,167,136,761 Germany None
6 TeAm AnandTech 150 29,145,726 30,885,803,613 International None
7 Planet 3DNow! 376 27,296,277 12,676,406,760 Germany None
8 Brasil [SETIBR] 147 25,132,850 2,327,097,641 Brazil National
9 SETI.Germany 1442 22,345,475 21,460,597,037 Germany National
10 Romania 100 20,974,694 7,203,660,943 Romania National
11 Christians 55 19,768,627 6,297,165,727 International None
12 Islas Canarias-Canary Islands 15 18,216,340 7,144,235,673 Spain Local/regional
13 BOINC.Italy 1120 17,237,586 22,484,198,520 Italy National
14 Team China 2137 16,737,873 14,347,493,792 China None
15 USA 1198 16,533,394 43,215,940,486 United States National
16 The Final Front Ear 21 16,147,328 2,987,085,761 International None
17 The Scottish Boinc Team 136 15,220,051 6,463,852,888 United Kingdom National
18 BOINCstats 297 13,247,148 3,993,823,830 International None
19 MEDIA DATABASE 22 12,364,210 4,558,760,633 Germany None
20 Sicituradastra. 165 11,928,140 28,025,922,569 International None

Successivi 20